Description
| Honda Engine | GX270, 9 hp |
| Starter | Key Electric & Rope Pull |
| Pump Displacement | 805 L/min (28.4 cfm) |
| Free Air Delivery | 690 L/min (24.4 cfm) |
| Maximum Pressure | 1,000 kPa (145 psi) |
| Tank Volume | 125 Litres |
| Pump Model | Puma PG56 |
| Pump Speed | 940 rpm |
15% off all air compressor phone orders before 30th June.
Please call 1300 209 018 – Delivery Australia wide.
Seen it cheaper elsewhere?
Check out the Air Compressors WA Lowest Price Guarantee
$5,969.00 Original price was: $5,969.00.$5,670.00Current price is: $5,670.00. inc. GST
| Product Specifications | ||
|---|---|---|
| Brand | Puma | |
| Manufacturing Origin | ||
| Power Source | Petrol | |
| Pump Type | Piston | |
| Screw Type | ||
| Phase | ||
| Power (HP) | ||
| Power (kW) | ||
| Amperage | ||
| Tank Size | 125 | |
| Min Pressure (PSI) | 145 | |
| Max Pressure (PSI) | 145 | |
| Min Pressure (Bar) | 10 | |
| Max Pressure (Bar) | 10 | |
| Displacement (CFM) | 28.4 | |
| Displacement (L/sec) | 13.4 | |
| Displacement (L/min) | 805 | |
| FAD (CFM) | 24.4 | |
| FAD (L/sec) | 11.5 | |
| FAD (L/min) | 690 | |
| Honda Engine | GX270, 9 hp |
| Starter | Key Electric & Rope Pull |
| Pump Displacement | 805 L/min (28.4 cfm) |
| Free Air Delivery | 690 L/min (24.4 cfm) |
| Maximum Pressure | 1,000 kPa (145 psi) |
| Tank Volume | 125 Litres |
| Pump Model | Puma PG56 |
| Pump Speed | 940 rpm |
Click to View Product Catalogue or View the Puma Petrol Air Compressor Range
| Honda Engine | GX270, 9 hp |
| Starter | Key Electric & Rope Pull |
| Pump Displacement | 805 L/min (28.4 cfm) |
| Free Air Delivery | 690 L/min (24.4 cfm) |
| Maximum Pressure | 1,000 kPa (145 psi) |
| Tank Volume | 125 Litres |
| Pump Model | Puma PG56 |
| Pump Speed | 940 rpm |
| Weight | 192 kg |
|---|---|
| Dimensions | 141 × 45 × 97 cm |
CLICK & COLLECT
If you wish to collect your product from our showroom in Canning Vale, please select ‘Click & Collect’ at check out.
ADDRESS: Unit 2/3 Tacoma Circuit Canning Vale Perth 6155
CALL: 1300 209 018
FAST DISPATCH
Scroll to Add to Cart section to estimate shipping.
ESTIMATE SHIPPING
Scroll to Add to Cart section to estimate shipping.
Reviews
There are no reviews yet.