Description
- Electric start engine does not come with battery, leads or provisions for battery.
- We can manufacture to your design plus there are other standard designs for each model.
TECHNICALÂ SPECIFICATIONS
| Air Delivery | 720 LPM @ 150 PSI |
|---|---|
| Cylinders | 3 |
| Max PSI | 175 |
| Motor | Honda GX390 |
| Pump | W90II |
| Pump RPM | 790 |
| Power Supply | N/A |
| Amps Draw | N/A |
| Tank Size | 150 L |
| Dimensions (L x W x H) | 1490mm x 485mm x 965mm |
| Weight | 197kg |
| Portable / Stationary | Stationary |
| Regulator Included? | No |






Reviews
There are no reviews yet.