Description
Technical specifications
| Maximum Pressure | 10 bar |
| Motor Size | 3.5 hp (2.6 kW) |
| Ideal Usage | Industrial, On Site |
| Pump Displacement | 420 l/min(14.8 CFM) |
| Tank Sizes | 90 L |
| Type | Piston |
| Weight | 102 kg |
| Dimensions | LxWxH(cm) 109x52x89 |
15% off all air compressor phone orders before 30th June.
Please call 1300 209 018 – Delivery Australia wide.
Seen it cheaper elsewhere?
Check out the Air Compressors WA Lowest Price Guarantee
$1,669.00 inc. GST
| Product Specifications | ||
|---|---|---|
| Brand | Chicago Pneumatic | |
| Manufacturing Origin | ||
| Power Source | Electric | |
| Pump Type | Piston | |
| Screw Type | ||
| Phase | Single | |
| Power (HP) | 3.5 | |
| Power (kW) | 2.6 | |
| Amperage | 15 | |
| Tank Size | 90 | |
| Min Pressure (PSI) | 145 | |
| Max Pressure (PSI) | 145 | |
| Min Pressure (Bar) | 10 | |
| Max Pressure (Bar) | 10 | |
| Displacement (CFM) | 14.9 | |
| Displacement (L/sec) | 7 | |
| Displacement (L/min) | 420 | |
| FAD (CFM) | 11.3 | |
| FAD (L/sec) | 5.3 | |
| FAD (L/min) | 320 | |
| Maximum Pressure | 10 bar |
| Motor Size | 3.5 hp (2.6 kW) |
| Ideal Usage | Industrial, On Site |
| Pump Displacement | 420 l/min(14.8 CFM) |
| Tank Sizes | 90 L |
| Type | Piston |
| Weight | 102 kg |
| Dimensions | LxWxH(cm) 109x52x89 |
| Weight | 102 kg |
|---|---|
| Dimensions | 109 × 52 × 89 cm |
CLICK & COLLECT
If you wish to collect your product from our showroom in Canning Vale, please select ‘Click & Collect’ at check out.
ADDRESS: Unit 2/3 Tacoma Circuit Canning Vale Perth 6155
CALL: 1300 209 018
FAST DISPATCH
Scroll to Add to Cart section to estimate shipping.
ESTIMATE SHIPPING
Scroll to Add to Cart section to estimate shipping.
Reviews
There are no reviews yet.