PLEASE NOTE WE ARE CURRENTLY EXPERIENCING AN ISSUE WITH SHIPPING QUOTATIONS. THIS MAY IMPACT YOUR CHECKOUT EXPERIENCE. PLEASE CALL 1300 209 018 FOR IMMEDIATE SALES & SUPPORT

WE HAVE MOVED!
We have recently moved to Unit 2/3 Tacoma Circuit, Canning Vale WA 6155

Cart

FREE Shipping for orders over $199 (Conditions apply). We deliver AUSTRALIA wide

Chicago Pneumatic EOFY SALE

15% off all air compressor phone orders before 30th June.

Please call 1300 209 018 – Delivery Australia wide.

We are closed from the 24th of December
and re-open on the 5th of January.

Wishing everyone a Merry Christmas
[wd_asp id=1]

Black Friday Week
25-29 November 2024

Chicago Pneumatic 25.2 cfm, 160 psi, 10 hp Electric Piston compressor, 500L, Three phase, Silenced, 66 dB, CPRS 10500

Seen it cheaper elsewhere?
Check out the Air Compressors WA Lowest Price Guarantee

SHARE THIS PRODUCT

MPN/UPC
4116026155

Chicago Pneumatic 25.2 cfm, 160 psi, 10 hp Electric Piston compressor, 500L, Three phase, Silenced, 66 dB, CPRS 10500

Online Price

$7,535.73 inc. GST

Calculate Shipping

Due to the bulky nature of this item it is unfortunately not eligible for free shipping.
Product Specifications
Brand Chicago Pneumatic
Manufacturing Origin
Power Source Electric
Pump Type Piston
Screw Type
Phase Three
Power (HP) 10
Power (kW) 7.5
Amperage 20
Tank Size 500
Min Pressure (PSI) 160
Max Pressure (PSI) 160
Min Pressure (Bar) 11
Max Pressure (Bar) 11
Displacement (CFM) 36
Displacement (L/sec) 17
Displacement (L/min) 1020
FAD (CFM) 25.2
FAD (L/sec) 11.9
FAD (L/min) 713.3

Chicago Pneumatic CPRS 10500 Silenced Three Phase Piston Air Compressor

The Chicago Pneumatic CPRS combines performance with comfort like no other piston compressor. Ultra-quiet and easy to use, the CPRS gives you reliable and powerful pneumatic support right on your work floor. With a power range from 2 to 10 hp, and flexible options for air storage and treatment, a CPRS model is always available to fit your needs.

Strong performance
The CPRS packs a punch in a small frame. Its new pump was designed to give you a strong, energy-efficient performance and superior reliability. A dedicated cooling fan ensures smooth operation, even in hot and dusty conditions.

Flexible storage
To ensure stable air delivery, the CPRS offers a range of air storage options. For those with limited space, the floor-mounted unit comes with an integrated 27-liter air vessel. If you need more storage, tank-mounted models are available with 270-liter or 500-liter vessels.

Always dependable
When you have things to do, you can’t afford your compressor to break down. The CPRS’s high-efficiency piston pump with low rotation speed delivers exceptional reliability and a long lifetime.

Description

Chicago Pneumatic CPRS 10500 Silenced Three Phase Piston Air Compressor

 

CPRS 227-327 series

  • Extra quiet
  • Compact
  • Easy to use
  • Integrated vessel
  • Improved reliability
Model HP kW Bar Pump
Type
Pump
RPM
Displacement
l/min
Displacement
m3/h
Vessel
Litres
Noise
Lp(4m)
Voltage
V/ph/Hz
LxWxH mm Weight
Kg
Start
DOL/YD
Outlet
CPRS 227 NS12 FS 2 1.5 10 NS12S 1075 255 15.3 27 61 230/1/50 797x457x845 86 DOL 1/4″G
CPRS 227 NS12 FT 2 1.5 10 NS12S 1075 255 15.3 27 61 400/3/50 797x457x845 86 DOL 1/4″G
CPRS 327 NS12S FS 3 2.2 10 NS12S 1350 320 19.2 27 62 230/1/50 797x457x845 87 DOL 1/4″G
CPRS 327 NS12S FT 3 2.2 10 NS12S 1350 320 19.2 27 62 400/3/50 797x457x845 87 DOL 1/4″G

 

CPRS 3100 / CPRS 5500

  • High performance
  • Extra quiet
  • Flexible storage
  • Compact
  • Improved reliability
Model HP kW Bar Pump
Type
Pump
RPM
Displacement
l/min
Displacement
m3/h
Vessel
Litres
Noise
Lp(4m)
Voltage
V/ph/Hz
LxWxH mm Weight
Kg
Start
DOL/YD
Outlet
CPRS 3100 NS19S FS 3 2.2 10 NS19S 1050 393 23.6 100 65 230/1/50 1002x1227x580 123 DOL 1/2″ G
CPRS 3100 NS19S FT 3 2.2 10 NS19S 1050 393 23.6 100 65 400/3/50 1002x1227x580 123 DOL 1/2″ G
CPRS 3270s NS19S FS 3 2.2 10 NS19S 1050 393 23.6 270 65 230/1/50 1522x580x1242 167 DOL 1/2″ G
CPRS 3270s NS19S FT 3 2.2 10 NS19S 1050 393 23.6 270 65 400/3/50 1522x580x1242 167 DOL 1/2″ G
CPRS 3270 NS31 FS 3 2.2 11 NS31 1050 444 26.6 270 65 230/1/50 1522x580x1242 175 DOL 1/2″ G
CPRS 3270 NS31 FT 3 2.2 11 NS31 1050 444 26.6 270 65 400/3/50 1522x580x1242 175 DOL 1/2″ G
CPRS 40 NS31 FT 4 3 11 NS31 1300 553 33.2 0 69 400/3/50 750x580x710 112 DOL 3/4″ G
CPRS 4270 NS31 FT 4 3 11 NS31 1300 553 33.2 270 69 400/3/50 1522x580x1242 176 DOL 1/2″ G
CPRS 50 NS31 FT 5.5 4 11 NS31 1400 598 35.9 0 69 400/3/50 750x580x710 113 DOL 3/4″ G
CPRS 5270 NS31 FT 5.5 4 11 NS31 1400 598 35.9 270 69 400/3/50 1522x580x1242 177 DOL 1/2″ G
CPRS 5500 NS31 FT 5.5 4 11 NS31 1400 598 35.9 500 69 400/3/50 1937x600x1348 217 DOL 3/4″ G

 

CPRS 60 / CPRS 10500

  • High performance
  • Extra quiet
  • Flexible storage
  • Compact
  • Quality Air
Model HP kW Bar Pump
Type
Pump
RPM
Displacement
l/min
Displacement
m3/h
Vessel
Litres
Noise
Lp(4m)
Voltage
V/ph/Hz
LxWxH mm Weight
Kg
Start
DOL/YD
Outlet
CPRS 60 NS39 FT 5.5 4 11 NS39 1010 660 39.6 0 65 400/3/50 1045x741x955 153 DOL 3/4″ G
CPRS 60 NS39 FT Y 5.5 4 11 NS39 1010 660 39.6 0 65 400/3/50 1045x741x955 157 YD 3/4″ G
CPRS 6270 NS39 FT 5.5 4 11 NS39 1010 660 39.6 270 65 400/3/50 1517x741x1487 220 DOL 1/2″ G
CPRS 6270 NS39 FT Y 5.5 4 11 NS39 1010 660 39.6 270 65 400/3/50 1517x741x1487 224 YD 1/2″ G
CPRS 6500 NS39 FT 5.5 4 11 NS39 1010 660 39.6 500 65 400/3/50 1943x741x1593 253 DOL 3/4″ G
CPRS 6500 NS39 FT Y 5.5 4 11 NS39 1010 660 39.6 500 65 400/3/50 1943x741x1593 257 YD 3/4″ G
CPRS 6500 NS39 FT DRYER 5.5 4 11 NS39 1010 660 39.6 500 65 400/3/50 1943x767x1596 265 DOL 3/4″ G
CPRS 6500 NS39 FT Y DRYER 5.5 4 11 NS39 1010 660 39.6 500 65 400/3/50 1943x767x1596 269 YD 3/4″ G
CPRS 80 NS39 FT 7.5 5.5 11 NS39 1140 750 45.0 0 68 400/3/50 1045x741x955 229 DOL 3/4″ G
CPRS 80 NS39 FT Y 7.5 5.5 11 NS39 1140 750 45.0 0 68 400/3/50 1045x741x955 235 YD 3/4″ G
CPRS 8500 NS39 FT 7.5 5.5 11 NS39 1140 750 45.0 500 68 400/3/50 1943x741x1593 355 DOL 3/4″ G
CPRS 8500 NS39 FT Y 7.5 5.5 11 NS39 1140 750 45.0 500 68 400/3/50 1943x741x1593 361 YD 3/4″ G
CPRS 8500 NS39 FT DRYER 7.5 5.5 11 NS39 1140 750 45.0 500 68 400/3/50 1943x767x1596 367 DOL 3/4″ G
CPRS 8500 NS39 FT Y DRYER 7.5 5.5 11 NS39 1140 750 45.0 500 68 400/3/50 1943x767x1596 371 YD 3/4″ G
CPRS 100 NS59 FT 10 7.5 11 NS59 810 1020 61.2 0 66 400/3/50 1045x741x955 248 DOL 3/4″ G
CPRS 100 NS59 FT Y 10 7.5 11 NS59 810 1020 61.2 0 66 400/3/50 1045x741x955 254 YD 3/4″ G
CPRS 10500 NS59 FT 10 7.5 11 NS59 810 1020 61.2 500 66 400/3/50 1943x741x1593 393 DOL 3/4″ G
CPRS 10500 NS59 FT Y 10 7.5 11 NS59 810 1020 61.2 500 66 400/3/50 1943x741x1593 399 YD 3/4″ G
CPRS 10500 NS59 FT DRYER 10 7.5 11 NS59 810 1020 61.2 500 66 400/3/50 1943x767x1596 411 DOL 3/4″ G
CPRS 10500 NS59 FT Y DRYER 10 7.5 11 NS59 810 1020 61.2 500 66 400/3/50 1943x767x1596 415 YD 3/4″ G

 

Additional information

Weight 393 kg
Dimensions 195 × 75 × 160 cm

Reviews

There are no reviews yet.

Be the first to review “Chicago Pneumatic 25.2 cfm, 160 psi, 10 hp Electric Piston compressor, 500L, Three phase, Silenced, 66 dB, CPRS 10500”

Your email address will not be published. Required fields are marked *

CLICK & COLLECT

If you wish to collect your product from our showroom in Canning Vale, please select ‘Click & Collect’ at check out.

ADDRESS: Unit 2/3 Tacoma Circuit Canning Vale Perth 6155
CALL: 1300 209 018

FAST DISPATCH

  • Tracking number emailed instantly after dispatch
  • Your item will be shipped via Courier which requires a signature for collection.
  • Phone number required: Our courier will call to book the delivery day.
  • A delivery day, not time: Our discounted rates require you to be home 9am-6pm on the day of delivery. Perhaps a business address is more convenient for you.

Scroll to Add to Cart section to estimate shipping.

ESTIMATE SHIPPING

Scroll to Add to Cart section to estimate shipping.

Shopping cart0
There are no products in the cart!
Continue shopping
0

Sign-up

Get Notified of our
BLACK FRIDAY SALE