Description
Airquip Refrigerated Air Dryer 494cfm AQD140
Our AQD series of refrigerant dryers help to ensure your compressed air system is working efficiently, and in optimal shape. The refrigerant dryers work by cooling compressed air using refrigerant gases. Using this allows them to condense and remove the humidity in the air. Airquip provide quality-assured and reliable air dryers.
Benefits
- Precise dryness
- Higher energy saving
- Less installation space
- Reliable operation
Features
- 3-in-1 aluminium heat exchanger
- Refrigerant condenser
- Motor-driven fan
- Electrical timer drain
- On/Off switch
- Digital controller
Cost Savings
- Tools Last Longer
- Fewer System and tools repairs
- Low maintenance
Easy Installation
- Plug & Play
- Only one electrical connection
- Digital controller with easy pressure dew point display
The full range of Airquip Refridgerated Compressed Air Dryers and their specifications is below.
| Model | Max Working Pressure (bar) | Air Treatment Capacity | Electrical V/Ph/Hz | Inlet/Outlet Size | Dimension LxWxH (mm) | Weight kg | Refrigerant | ||
| Vmin | CFM | m3/hr | |||||||
| AQD10 | 13 | 1000 | 35 | 60 | 230/1/50 | 3/4″ | 352x430x445 | 30 | R 134a |
| AQD13 | 13 | 1300 | 46 | 78 | 230/1/50 | 1″ | 550x370x704 | 30 | R 134a |
| AQD21 | 13 | 2100 | 74 | 126 | 230/1/50 | 1″ | 550x370x704 | 34 | R 134a |
| AQD40 | 13 | 4000 | 141 | 240 | 230/1/50 | 1″ | 520x500x809 | 55 | R 410A |
| AQD66 | 13 | 6600 | 233 | 396 | 230/1/50 | 1 1/2″ | 520x500x809 | 60 | R 410A |
| AQD85 | 13 | 8500 | 300 | 510 | 230/1/50 | 1 1/2″ | 550x600x958 | 68 | R 410A |
| AQD105 | 13 | 10500 | 371 | 630 | 230/1/50 | 2″ | 550x600x958 | 75 | R 410A |
| AQD140 | 13 | 14000 | 494 | 840 | 230/1/50 | 2″ | 900x750x1009 | 110 | R 410A |
| AQD175 | 13 | 17500 | 618 | 1050 | 230/1/50 | 2″ | 795x758x1021 | 128 | R 410A |
| AQD220 | 13 | 22000 | 777 | 1320 | 230/1/50 | 2.5″ | 793x932x1128 | 131 | R 410A |
| AQD260 | 13 | 26000 | 918 | 1560 | 230/1/50 | 2.5″ | 793x932x1128 | 138 | R 410A |








Reviews
There are no reviews yet.