<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A question about the muzzle energy of a pumpkin&#8230;?</title>
	<atom:link href="http://aircompressorswa.com.au/blog/2009/11/26/a-question-about-the-muzzle-energy-of-a-pumpkin/feed/" rel="self" type="application/rss+xml" />
	<link>http://aircompressorswa.com.au/blog/2009/11/26/a-question-about-the-muzzle-energy-of-a-pumpkin/</link>
	<description>What You Need To Know About Air Compressors!</description>
	<lastBuildDate>Thu, 26 Nov 2009 16:39:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Irv S</title>
		<link>http://aircompressorswa.com.au/blog/2009/11/26/a-question-about-the-muzzle-energy-of-a-pumpkin/comment-page-1/#comment-214</link>
		<dc:creator>Irv S</dc:creator>
		<pubDate>Thu, 26 Nov 2009 15:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://aircompressorswa.com.au/blog/2009/11/26/a-question-about-the-muzzle-energy-of-a-pumpkin/#comment-214</guid>
		<description>Try 200 FPS, ...  (300&#039;/1.5Sec.).
You&#039;re right. It still works out to one big number!
I think you&#039;re under-estimating the time, and overestimating 
the &#039;punkin&#039; though. There&#039;s a lot of air in them.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Try 200 FPS, &#8230;  (300&#8242;/1.5Sec.).<br />
You&#8217;re right. It still works out to one big number!<br />
I think you&#8217;re under-estimating the time, and overestimating<br />
the &#8216;punkin&#8217; though. There&#8217;s a lot of air in them.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: akluis</title>
		<link>http://aircompressorswa.com.au/blog/2009/11/26/a-question-about-the-muzzle-energy-of-a-pumpkin/comment-page-1/#comment-213</link>
		<dc:creator>akluis</dc:creator>
		<pubDate>Thu, 26 Nov 2009 14:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://aircompressorswa.com.au/blog/2009/11/26/a-question-about-the-muzzle-energy-of-a-pumpkin/#comment-213</guid>
		<description>I have seen these and I can tell you your time estimate seems VERY low to me.  Try calculating with 100 feet per second, and even that is just a 3 second flight for a 100 yard target.

Of course, this is why people need to measure things with rulers and stopwatches and scales&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I have seen these and I can tell you your time estimate seems VERY low to me.  Try calculating with 100 feet per second, and even that is just a 3 second flight for a 100 yard target.</p>
<p>Of course, this is why people need to measure things with rulers and stopwatches and scales<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CIH(Ret)</title>
		<link>http://aircompressorswa.com.au/blog/2009/11/26/a-question-about-the-muzzle-energy-of-a-pumpkin/comment-page-1/#comment-212</link>
		<dc:creator>CIH(Ret)</dc:creator>
		<pubDate>Thu, 26 Nov 2009 14:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://aircompressorswa.com.au/blog/2009/11/26/a-question-about-the-muzzle-energy-of-a-pumpkin/#comment-212</guid>
		<description>I don&#039;t have the formula for figuring the kinetic energy of a pumpkin whose weight is figured in pounds rather than in grains.  However, you can convert pounds to grains by multiplying by 7,000.  nce you have the weight in grains, you can calculate the foot pounds of kinetic energy by multiplying the weight of the pumpkin in grains times the square of the velocity in ft./sec. and dividing by 450,400.  If we assume that your figures are correct, a 5 pound pumpkin will weigh 35,000 grains.  If that mass is moving at a velocity of 300 fps, we can multiply 35,000 by 300 squared and divide by 450,400.  Doing this we get 6993.7 ft.pounds of kinetic energy.  This confirms you calculation of &quot;nearly 7,000 ft. pounds&quot;.  The reason for this amount of kinetic energy is the tremendous mass of the pumpkin as compared to the mass of a bullet.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have the formula for figuring the kinetic energy of a pumpkin whose weight is figured in pounds rather than in grains.  However, you can convert pounds to grains by multiplying by 7,000.  nce you have the weight in grains, you can calculate the foot pounds of kinetic energy by multiplying the weight of the pumpkin in grains times the square of the velocity in ft./sec. and dividing by 450,400.  If we assume that your figures are correct, a 5 pound pumpkin will weigh 35,000 grains.  If that mass is moving at a velocity of 300 fps, we can multiply 35,000 by 300 squared and divide by 450,400.  Doing this we get 6993.7 ft.pounds of kinetic energy.  This confirms you calculation of &quot;nearly 7,000 ft. pounds&quot;.  The reason for this amount of kinetic energy is the tremendous mass of the pumpkin as compared to the mass of a bullet.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fake N</title>
		<link>http://aircompressorswa.com.au/blog/2009/11/26/a-question-about-the-muzzle-energy-of-a-pumpkin/comment-page-1/#comment-211</link>
		<dc:creator>Fake N</dc:creator>
		<pubDate>Thu, 26 Nov 2009 13:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://aircompressorswa.com.au/blog/2009/11/26/a-question-about-the-muzzle-energy-of-a-pumpkin/#comment-211</guid>
		<description>Dude stay away from math it will make you sad in the long run.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Dude stay away from math it will make you sad in the long run.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

